000 | 00809pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250508112528.0 | ||
008 | 250508b |||||||| |||| 00| 0 eng d | ||
082 |
_a339.41 _bB388h |
||
100 | _aBecker, Gary S. (Gary Stanley), 1930-2014. | ||
245 | 1 |
_aHuman capital and the personal distribution of income _cby Gary S. Becker _banalytical approach |
|
260 |
_aAnn Arbor, Michigan _bInstitute of Public Administration, Dept. of Economics, University Of Michigan _cc1967 |
||
300 | _a 49 p. | ||
440 | _aWoytinsky lecture, no. 1 | ||
504 | _aBibliographical footnotes. | ||
650 | _aIncome distribution. | ||
650 | _aSupply and demand. | ||
653 | _aHuman capital--Personal distribution | ||
710 | _4University of Michigan. Institute of Public Administration. | ||
942 |
_2ddc _cBK |
||
999 |
_c384324 _d384324 |