000 | 00597pam a2200157a 44500 | ||
---|---|---|---|
082 |
_a621.384136 _bSy68p |
||
100 | _a | ||
245 | 1 | _aPROCEEDINGS... | |
260 |
_aFort Monmouth, N. J. _bU. S. Army Signal Engineering Laboratories _c |
||
300 | _av. | ||
500 | _aConferences Sponsored By The Frequency Control Branch, Components Dept. Of The U. S. Army Signal Research And Development Laboratories (Called In U. S. Army Signal Engineering Laboratories) | ||
650 | _aRadio Frequency -- Congresses | ||
650 | _aOscillators, Crystal -- Congresses | ||
964 | _gCIRC | ||
997 | _aK4756 v. 19 s C | ||
999 |
_c387293 _d387293 |