000 | 00756pam a2200193a 44500 | ||
---|---|---|---|
005 | 20160929150439.0 | ||
008 | 160929b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a628.1 _bUn3d |
||
110 | _aWashington.U. S. Department of Health , Education and Welfare | ||
245 | 1 |
_aDrinking water quality of selected interstate carrier water supplies 1962-1963R WATER SUPPLIES _cWashington.U. S. Department of Health , Education and Welfare |
|
260 |
_aWashington _bU. S. Department of Health , Education and Welfare _c1960- |
||
300 | _avarious pagings | ||
440 | _aPublic Health Service Publication | ||
500 | _aContents : 1. 1960-61. -- 2. 1962-63 | ||
650 | _aWater Quality -- U. S | ||
650 | _aDrinking Water -- U. S | ||
942 | _cBK | ||
999 |
_c387444 _d387444 |