000 | 00556pam a2200169a 44500 | ||
---|---|---|---|
003 | OSt | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a317.3 _bC17rp v.1 pt.13 |
||
100 | _aUS Bureau | ||
245 | 1 |
_aUS census population _bCensus of population 1950 _cHoward G. Brunsman |
|
260 |
_aWashington _bU. S. Government Printing Office _c1952 |
||
300 | _avarious pagination | ||
500 | _aGeneral Data On Age, Sex, Race, Marital Status, Education, Employment, Income, Occupation, Industry Etc. | ||
650 | _aPopulation -- United States | ||
942 | _cBK | ||
999 |
_c391130 _d391130 |