000 | 00696pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781461447900 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.4022 _bP193i |
||
100 | _aPanigrahi, Pradipta Kumar | ||
245 | 0 |
_aImaging heat and mass transfer processes _bvisualization and analysis _cPradipta Kumar Panigrahi and Krishnamurthy Muralidhar |
|
260 |
_aNew York _bSpringer _c2013 |
||
300 | _axi, 133p | ||
440 | _aSpringer Briefs In Applied Science And Technology: Thermal Engineering And Applied Science / Edited By Francis A. Kulacki | ||
650 | _aHeat -- Transmission | ||
650 | _aMass transfer | ||
700 | _aMuralidhar,Krishnamurthy | ||
942 | _cBK | ||
999 |
_c391434 _d391434 |