000 | 00819pam a2200229a 44500 | ||
---|---|---|---|
005 | 20161229122148.0 | ||
008 | 161229b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a621.4022 _bV862h |
||
100 | _aVogel, John C. | ||
245 | 1 |
_aHEAT TRANSFER AND FLUID MECHANICS MEASUREMENTS IN THE TURBULENT REATTACHING FLOW BEHIND A BACKWARD-FACING STEP _breport MD-44 _cJohn C. Vogel and John K. Eaton |
|
260 |
_aStanford _bStanford Univ., Dept. of Mechanical Engg. _c1984 |
||
300 | _axiii,191p | ||
440 | _aReport | ||
500 | _aPrepared With The Support Of The National Science Foundation Heat Transfer Program Contract Nsf Mea 81-08189 | ||
650 | _aHeat Transfer | ||
650 | _aFluid Mechanics -- Measurement | ||
650 | _aTurbulence | ||
700 | _aEaton, John K. | ||
942 | _cBK | ||
999 |
_c392874 _d392874 |