000 | 00611pam a2200181a 44500 | ||
---|---|---|---|
005 | 20200803121511.0 | ||
008 | 200803b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aCouch, Lana M. | ||
245 | 1 |
_aFlow-field measurement of two protuberances on a flat plate submerged in a turbulent boundary layer at mach 2.49 and 4.44 [NASA TN D-5297] _cLana M. Couch |
|
260 |
_bNASA _c1969 _aWashington, D.C. |
||
300 | _a135p | ||
440 | _aNational Aeronautics and Space Administration (NASA) | ||
505 | _aNASA technical note D-5297 | ||
650 | _aTurbulent | ||
942 | _cREF | ||
999 |
_c399042 _d399042 |