000 | 00712pam a2200193a 44500 | ||
---|---|---|---|
005 | 20200622145818.0 | ||
008 | 200622b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aPolhamus, Edward C. | ||
245 | 1 |
_aExperimental and theoretical studies of the effects of camber and twist on the aerodynamic characteristics of parawings having nominal aspect ratios of 3 and 6 [NASA TN D-972] _cEdward C. Polhamus and Rodger L. Naeseth |
|
260 |
_bNASA _c1963 _a Washington, D.C. |
||
300 | _a36p | ||
440 | _aNational Aeronautics and Space Administration (NASA) | ||
505 | _aTechnical note D-972 | ||
650 | _aAerodyunamic | ||
700 | _aNaeseth, Rodger L | ||
942 | _cREF | ||
999 |
_c399180 _d399180 |