000 | 00627pam a2200193a 44500 | ||
---|---|---|---|
005 | 20200623113704.0 | ||
008 | 200623b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aGarren, John F. | ||
245 | 1 |
_aEffects of gyroscopic cross coupling between pitch and yaw on the handling qualities of vtol aircraft [NASA TN D-973] _cJohn F. Garren |
|
260 |
_bNasa _c1961 _aWashington, D.C. |
||
300 | _a21p | ||
440 | _aNational Aeronautics and Administration | ||
500 | _aBound With Nasa Tn D-971-972,974-980 | ||
505 | _aTechnical Note D-973 | ||
650 | _aGyroscopic | ||
942 | _cREF | ||
999 |
_c399181 _d399181 |