000 | 00548 a2200157 4500 | ||
---|---|---|---|
005 | 20221124104540.0 | ||
100 | _aKrishnan, T. | ||
245 | 1 |
_aNASA TN [D-5679] _bTHE EFFECT OF RECEIVER BANDWIDTH ON LUNAR OCCULTATION OBSERVATIONS-NARROW SYMMETRIC PASSBANDS _cT. Krishnan |
|
260 |
_bNational Aeronautics and Space Administration _c1970 _aWashington |
||
300 | _a21p | ||
440 | _aNASA Technical Note | ||
490 | _aD-5679 | ||
500 | _aTechnical Note D-5670-79 Bound Vol. No.101186; Contents: TR138020-1 | ||
650 | _aAerodynamics | ||
942 | _cTR | ||
999 |
_c399221 _d399221 |