000 | 00486pam a2200181a 44500 | ||
---|---|---|---|
005 | 20170304204051.0 | ||
008 | 170304b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a301.8 _bH212s |
||
100 | _aHarary, Frank | ||
245 | 1 |
_aSTRUCTURAL MODELS _cAN INTRODUCTION TO THE THEORY OF DERECTED GRAPHS |
|
260 |
_aN. Y. _bWiley _c1965 |
||
300 | _a415 | ||
650 | _aSocial Sciences. Mathematical Models | ||
700 | _aDorwin, Cartwright | ||
942 | _cBK | ||
999 |
_c419855 _d419855 |