000 | 00465pam a2200181a 44500 | ||
---|---|---|---|
005 | 20170208154637.0 | ||
008 | 170208b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a315.4 _bP884t |
||
100 | _aPrakasa Rao, V. L. S. | ||
245 | 1 | _aTOWNS OF MYSORE STATE | |
260 |
_aBombay _bAsia Publishing House _c1964 |
||
300 | _av. 22 | ||
490 | _aIndian Statistical Institute; no.22 | ||
650 | _aIndia. Statistics | ||
942 | _cBK | ||
999 |
_c421480 _d421480 |