000 | 00839pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250506120914.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
082 |
_a339.2 _bK74 |
||
100 | _aKnight, Frank H. (Frank Hyneman), 1885-1972. | ||
245 | 1 |
_aRisk, uncertainty and profit _cby Frank H. Knight ... |
|
260 |
_aBoston; New York _bHoughton Mifflin Company _c1921 |
||
300 | _alxvi, 381 p. | ||
440 | _aScarce Tracts in Economic and Political Science; no.16 | ||
505 | _aContents.:- pt. 1. Introductory.--pt. 2. Perfect competition.--pt. 3. Imperfect competition through risk and uncertainty. | ||
650 | _aRisk--Macroeconomics | ||
650 | _aProfit--Macroeconomics | ||
653 | _aEssays on economics | ||
710 | _4London School of Economics and Political Science( University of London) | ||
942 |
_2ddc _cBK |
||
999 |
_c423082 _d423082 |