000 | 00646pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250501151251.0 | ||
008 | 250501b |||||||| |||| 00| 0 eng d | ||
082 |
_a339.23 _bR186i |
||
100 | _aGhulam Rasul. | ||
245 | 1 |
_aInput-output relationships in Pakistan, 1954 _c[by] G. Rasul. |
|
260 |
_a[Rotterdam] _bRotterdam University Press _c1964 |
||
300 | _a111 p. | ||
440 | _aEconomic series; v. 1 | ||
504 | _aBibliography: p. 107-108. | ||
650 | _aInter-industry economics | ||
650 | _aInput-output analysis--Economics | ||
650 | _aPakistan--Industries | ||
653 | _aIndustries--Pakistan | ||
942 |
_2ddc _cBK |
||
999 |
_c423201 _d423201 |