000 | 00731pam a2200193a 44500 | ||
---|---|---|---|
005 | 20170413095344.0 | ||
008 | 170413b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a541.37 _bK83c2 |
||
100 | _aKolthoff, Izaak Maurits | ||
245 | 1 |
_apH AND ELECTRO TITRATIONS _c COLORIMETRIC AND POTENTIOMETRIC DETERMINATION OF pH. POTENTIOMETRY, CONDUCTOMETRY, AND VOLTAMMETRY (POLAROGRAPHY). OUTLINE OF ELECTROMETRIC TITRATIONS |
|
250 | _a2nd enl. & rev. | ||
260 |
_aN. Y. _bWiley _c1957 |
||
300 | _a190 | ||
500 | _aHalf-Title : The Colorimetric And Potentiometric Determination Of Ph. Electro Tirations [Which Was The Title Of The First Edition] | ||
700 | _aLaitinen, H. A. | ||
942 | _cBK | ||
999 |
_c431612 _d431612 |