000 | 00588pam a2200181a 44500 | ||
---|---|---|---|
005 | 20170222171239.0 | ||
008 | 170222b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a330.954 _bN213 |
||
110 | _aNew Delhi. National Council of Applied Economic Research | ||
245 | 0 |
_aSummimg up pattern of growth of states _cNational Counil of Applied Economic Research, New Delhi |
|
260 |
_aNew Delhi _bNational Counil Of Applied Economic Research _c1965 |
||
300 | _a41p. | ||
440 | _aOccasional Paper; no.12 | ||
650 | _aGrowth of states | ||
942 | _cBK | ||
999 |
_c451028 _d451028 |