000 | 00538 a2200169 4500 | ||
---|---|---|---|
082 |
_a510.8 _bM42tLa |
||
245 | 1 | _aTABLES OF LAGRANGIAN INTERPOLATION COEFFICIENTS | |
260 |
_aN. Y. _bColumbia University Press _c1948 |
||
300 | _a392 | ||
500 | _aBibliography Of Tables : P. Xxxv-Xxxvi | ||
500 | _aOther Tables Prepared By The Mathematical Tables Project : [2] P. At End | ||
500 | _aReproduced From Type-Written Copy | ||
650 | _aMathematics. Tables, Etc | ||
650 | _aInterpolation | ||
964 | _gCIRC | ||
997 | _a20053 C | ||
999 |
_c452506 _d452506 |