000 | 00493n a2200181ua 4500 | ||
---|---|---|---|
003 | OSt | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a629.831 _bOg1s |
||
100 | _aOgata, Katsuhiko | ||
245 | 0 |
_aState Analysis of Control System _cKatsuhiko Ogata |
|
260 |
_aNew Jersey _bPrentice-Hall _c1967 |
||
300 | _axi, 596p. | ||
440 | _aInstrumentation And Controls Series / Edited By William W. Seifert | ||
500 | _aIncludes Index | ||
650 | _aState Space Analysis | ||
942 | _cBK | ||
999 |
_c457410 _d457410 |