000 | 00615 a2200193 4500 | ||
---|---|---|---|
005 | 20190904123454.0 | ||
008 | 190904b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.95487 _bM213 |
||
110 | _aNew Delhi.National Council of Applied Economic Research | ||
245 | 1 |
_aIndustrial programmes for the fourth plan _bMysore |
|
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1963 |
||
300 | _a166p | ||
650 | _aMysore, India -- Industries | ||
650 | _aMysore | ||
710 | _aNew Delhi.National Council of Applied Economic Research | ||
942 | _cREF | ||
999 |
_c461819 _d461819 |