000 | 00840 a2200229 4500 | ||
---|---|---|---|
005 | 20170315163446.0 | ||
008 | 170315b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.470954 _bIn2t20 |
||
100 | _aIndian Statistical Institute | ||
245 | 1 |
_aTABLES WITH NOTES ON HOUSEHOLD CONSUMER EXPENDITURE, ENTERPRISES AND DEMOGRAPHIC PARTICULARS _cIndian Statistical Institute _bTWENTIETH ROUND : JULY 1965-JUNE 1966 |
|
260 |
_aDelhi _bController Of Publications _c1975 |
||
300 | _a254 | ||
440 | _aThe National Sample Survey, No. 201 | ||
500 | _aIssued By Ministry Of Planning : Government Of India | ||
500 | _aIntegrated Household Survey Schedule 17 | ||
650 | _aConsummertion (Economics)-India-Stat | ||
650 | _aIndia-Occupations-Stat | ||
650 | _aIndia-Population-Stat | ||
942 | _cBK | ||
999 |
_c462288 _d462288 |