000 | 00724 a2200205 4500 | ||
---|---|---|---|
005 | 20170315163806.0 | ||
008 | 170315b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.470954 _bIn2t17 |
||
110 | _aIndian Statistical Institute | ||
245 | 1 |
_aTABLES WITH NOTES ON CONSUMER EXPENDITURE SEVENTEENTH ROUND _cIndian Statistical Institute _bSEPTEMBER 1961-JULY 1962 |
|
260 |
_aDelhi _bManager Of Publications _c1974 |
||
300 | _a682 | ||
440 | _aThe National Sample Survey, No. 184 | ||
500 | _aIssued By The Cabinet Secretariat : Government Of India | ||
500 | _aIntegrated Household Survey (Schedule 17) | ||
650 | _aConsumption (Economics) -- India -- Stat | ||
942 | _cBK | ||
999 |
_c462290 _d462290 |