000 | 00770 a2200193 4500 | ||
---|---|---|---|
005 | 20170328122121.0 | ||
008 | 170328b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a388.0601 _bIn8w 1975 |
||
245 | 1 |
_a1975 World survey of current research and development on roads and road transport _cprepared by International Road Federation _ba report covering an inventory of 49 countries |
|
260 |
_aWashington, D. C. _b International Road Federation _c1975 |
||
300 | _avi, 738p | ||
500 | _aContents: 1976, Covering An Inventory Of Countries, 1977, Covering An Inventory Of 51 Countries | ||
500 | _aSponsored By U. S. Dept. Of Transportation | ||
650 | _aHighway Research | ||
650 | _aTransportation, Automotive | ||
942 | _cBK | ||
999 |
_c462698 _d462698 |