000 | 00988 a2200217 4500 | ||
---|---|---|---|
005 | 20170316145935.0 | ||
008 | 170316b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a500.5 _bIn8 |
||
100 | _aInternational Council of Scientific Unions. Committee on Space Research | ||
245 | 1 |
_aPROCEEDING OF OPEN MEETINGS OF WORKING GROUPS ON PHYSICAL SCIENCES OF THE 19th PLENARY MEETING OF COSPAR, PHIL., 1976 AND COSPAR/IAGA SYMPOSIUM ON MINOR CONSTITUENTS AND EXCITED SPECIES, PHIL.1976 _cInternational Council of Scientific Unions |
|
260 |
_aOxford _bInternational Council of Scientific Unions _c1977 |
||
300 | _a860 | ||
440 | _aIts Space Research, V. 17 | ||
500 | _aOrganized By The Committee On Space Research - Cospar And The U. S. National Academy Of Science | ||
650 | _aAstronautics In Geophysics -- Congresses | ||
650 | _aAstronautics In Meteorology -- Congresses | ||
650 | _aAstronautics In Astronomy - Congresses | ||
942 | _cBK | ||
999 |
_c462722 _d462722 |