000 | 00577 a2200157 4500 | ||
---|---|---|---|
082 |
_a333.7 _bW893r |
||
245 | 1 |
_aRENEWABLE ENERGY RESOURCES _cREPORTS |
|
260 |
_aGuilford _bIpc Science And Technology Press _c1978 |
||
300 | _ax,181 | ||
500 | _aContents. Unconventional Energy Resources, By P. L. Auer And Others. -- Hydraulic Resources, By Ellis L. Armstrong | ||
500 | _aAt Head Of Title : World Energy Resources, 1985-2020 | ||
650 | _aRenewable Natural Resources -- Congresses | ||
650 | _aPower Resources -- Congresses | ||
964 | _gCIRC | ||
997 | _aA61908 C | ||
999 |
_c463293 _d463293 |