000 | 00670 a2200193 4500 | ||
---|---|---|---|
005 | 20160929144910.0 | ||
008 | 160929b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a627.0964351 _bUn3h |
||
100 | _aHarmsen, Lynn | ||
245 | 1 |
_aHydrological data for urban studies in the Sam Anonio, Texas metropoloitan area, 1976 _c Lynn Harmsen |
|
260 |
_aAustin _bU. S. Geological Survey _c1978 |
||
300 | _a132p | ||
440 | _aIts Report | ||
500 | _aPrepared In Co-Operation With The Texas Department Of Water Resources | ||
650 | _aHydrology -- U. S. -- San Atonio, Texas Metropolitan Area -- Tables, Etc | ||
650 | _aHydrological data | ||
942 | _cBK | ||
999 |
_c463478 _d463478 |