000 | 00616 a2200181 4500 | ||
---|---|---|---|
005 | 20170427110338.0 | ||
008 | 170427b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a016.62147 _bAr47s |
||
245 | 1 |
_aArizona State University solar energy collection _cGeorge Machovec; compiled by and published in cooperation with the Arizona State University _bsuplement I |
|
260 |
_aNew York _bPergamon Press _c1882 |
||
300 | _aLxiv, 522p | ||
500 | _aContents: Solar Energy Index - Supplement 1 | ||
700 | _aMachovec, George | ||
710 | _aArizona State University | ||
942 | _cBK | ||
999 |
_c464233 _d464233 |