000 | 00519 a2200181 4500 | ||
---|---|---|---|
005 | 20170208154351.0 | ||
008 | 170208b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a315.5 _bUn3m |
||
245 | 1 | _aMODELLING ECONOMIC AND DEMOGRAPHIC DEVELOPMENT | |
260 |
_aNew York _bU. N. _c1983 |
||
300 | _aiii,247 | ||
440 | _aAsian Popoulation Studies Series, No. 54 | ||
650 | _aPopulation Research -- Asia -- Mathematical Models | ||
650 | _aDemographic Survey -- Asia | ||
942 | _cBK | ||
999 |
_c464729 _d464729 |