000 | 00459 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211007145318.0 | ||
008 | 161228b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a519.4 _bIn8i |
||
245 | 1 | _aINTERVAL MATHEMATICS 1980 | |
260 |
_aNew York _bAcademic Press _c1980 |
||
300 | _axv, 554p | ||
650 | _aInterval Analysis (Mathematics) -- Congresses | ||
700 | _aNickel, Karl L. E [ed.] | ||
942 | _cBK | ||
999 |
_c465235 _d465235 |