000 | 00661 a2200157 4500 | ||
---|---|---|---|
082 |
_a333.79 _bM58a |
||
100 | _aVeziroglu, T. Nejat | ||
245 | 1 |
_aALTERNATIVE ENERGY SOURCES VII _cPROCEEDINGS |
|
260 |
_aWashington _bHemisphere Pub. Corp. _c1987 |
||
300 | _a6 v. | ||
500 | _aContents : V. 1. Solar Energy 1.- V. 2. Solar Energy 2. - V. 3. Indirect Solar/Nuclear.- V. 4. Bioconversion/Hydrogen.- V. 5. Hydrocarbons/Energy Transfer.- V. 6. Energy Economics & Planning | ||
500 | _aPresentedn By The Clean Energy Research Institute, Univ., Of Miami And Others | ||
650 | _aRenewable Energy Sources -- Cong | ||
964 | _gCIRC | ||
997 | _aA97698 v. 6 C | ||
999 |
_c465425 _d465425 |