000 | 00695 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250318121857.0 | ||
008 | 250318b |||||||| |||| 00| 0 eng d | ||
020 | _a8171885411 | ||
082 |
_a338.9542 _bIn2u |
||
110 | _4New Delhi. India. Planning Commission. | ||
245 | 1 | _aUttar Pradesh development report [vol. 2] | |
260 |
_aNew Delhi _bAcademic Foundation _c2007 |
||
300 | _a2 v. | ||
500 | _a "Planning Commission, Government of India, New Delhi." | ||
504 | _a Includes bibliographical references. | ||
648 | _z | ||
650 | _aUttar Pradesh (India)--Economic policy. | ||
650 | _aUttar Pradesh (India)--Social policy. | ||
942 |
_2ddc _cBK |
||
999 |
_c468620 _d468620 |