000 | 00791 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a0125872607 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.4 _bSy68m 1977 |
||
111 |
_aSymposium on Mathematical Software _cMadison, Wisconsin _dMarch 28-30, 1977 |
||
245 | 1 |
_aMathematical software III _cedited by John R. Rice _bproceedings... |
|
260 |
_aNew York _bAcademic Press _c1977 |
||
300 | _aix,388p | ||
440 | _aPublication of the Mathematics Research Centre, University of Wisconsin, Madison | ||
490 | _v ; no.39 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis -- Data proceesing -- Congresses | ||
650 | _aMathematics -- Data processing -- Congresses | ||
700 | _aRice, John R., ed. | ||
942 | _cBK | ||
999 |
_c469512 _d469512 |