000 | 00652 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220401101704.0 | ||
008 | 220401b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a628.72 _bW893L |
||
110 | _aWorld Health Organization. Regional Office for South-East Asia. | ||
245 | 1 |
_aLow-cost water supply and sanitation technology _bpollution and health problems. |
|
260 |
_aNew Delhi _bWorld Health Organization _c1984 |
||
300 | _a40p | ||
440 | _aSEARO regional health papers, no. 4 | ||
650 | _aWater -- Supply | ||
650 | _aSanitation | ||
650 | _aWater -- Pollution | ||
942 | _cBK | ||
999 |
_c469914 _d469914 |