000 | 00561 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211011120303.0 | ||
008 | 211011b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9 _bUn2q |
||
110 | _aUnesco. | ||
245 | 1 | _aQuality of life : problems of assessment and measurement. | |
260 |
_aParis _c1983 |
||
300 | _a177p | ||
440 | _aIts socio-economic studies 5 | ||
650 | _aEconomic indicators | ||
650 | _aWelfare economics | ||
650 | _aEconomic life (Of Economic Goods) | ||
942 | _cBK | ||
999 |
_c469951 _d469951 |