000 | 00716 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240417172351.0 | ||
008 | 161117b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a511.5 _bIn8t |
||
111 |
_aInternational Conference on International Conference on the theory and applications of graphs _n(4th:1980:Michigan) _cMichigan _d1980 |
||
245 | 1 |
_aTheory and applications of graphs _bproceedings... _cedited by G. Chartrand [et. al] |
|
260 |
_aNew York _bJohn Wiley _c1981 |
||
300 | _axvi, 611p | ||
650 | _aGraph theory -- Congresses | ||
700 | _aG. Chartrand | ||
700 | _aY. Alavi | ||
700 | _aGoldsmith, D.L. | ||
700 | _aLick, D. R. | ||
942 | _cBK | ||
999 |
_c470062 _d470062 |