000 | 00582 a2200193 4500 | ||
---|---|---|---|
005 | 20190919101907.0 | ||
008 | 190919b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a361.0212 _bIn2h |
||
110 | _aIndia.Ministry of Social Welfare | ||
245 | 1 | _aHandbook on social welfare statistics 1981 | |
260 |
_aNew Delhi _bMinistry of Social Welfare _c1981 |
||
300 | _a784p | ||
650 | _aSocial Surveys -- Handbook, Manuals, etc | ||
650 | _aStatistics -- Charts, Tables, etc | ||
710 | _aIndia.Ministry of Social Welfare | ||
942 | _cREF | ||
999 |
_c470445 _d470445 |