000 | 01278nam a2200265 454500 | ||
---|---|---|---|
005 | 20250507161754.0 | ||
008 | 160721b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788192917238 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.460954 _bK811d |
||
100 | 0 | _aKochhar, Sameer | |
245 | 0 |
_aDefeating poverty _bJan Dhan and beyond _cSameer Kochhar |
|
260 |
_aGurgaon, Haryana, India _bSkoch Media Pvt. Ltd. _c2014 |
||
300 | _axvi, 442 p. | ||
500 | _a Includes bibliographical references and index. | ||
505 | _aSection I. Setting the context for financial inclusion -- section II. A sectoral analysis of financial inclusion -- section III. Key drivers of financial inclusion -- section IV. Integrating goals of social & financial inclusion. | ||
520 | _aStudy with reference to Pradhan Mantri Jan Dhan Yojana, national mission for financial Inclusion to ensure access to financial services, namely banking savings & deposit accounts, remittance, credit, insurance, pension in an affordable manner | ||
650 | _aSavings accounts--India. | ||
650 | _aFinance, Personal--India. | ||
650 | _aPoverty--Government policy--India. | ||
653 | _aFinancial services industry--India | ||
653 | _aPradhan Mantri Jan Dhan Yojana (India) | ||
942 | _cBK | ||
999 |
_c478712 _d478712 |