000 | 00545cam a22001935i 4500 | ||
---|---|---|---|
005 | 20161010115702.0 | ||
008 | 160802s2015 mau 000 0 eng | ||
020 | _a9781119009764 | ||
020 | _a1119009766 | ||
041 | _aeng | ||
082 |
_a629.1326 _bF18p |
||
100 | _aFalangas, Eric T. | ||
245 | 0 | 0 |
_aPerformance evaluation of flight vehicle control systems _cEric T. Falangas |
260 |
_aNew Jersey _bJohn Wiley & Sons _c2016 |
||
300 | _axiii, 417p. | ||
650 | _aEngineerinhg design | ||
650 | _aAerospace engineering | ||
942 | _cBK | ||
999 |
_c482998 _d482998 |