000 | 00710 a2200217 4500 | ||
---|---|---|---|
005 | 20161123145840.0 | ||
008 | 161123b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319254661 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a621.3822 _bAl25d |
||
100 | _aAlessio, Silvia Maria | ||
245 |
_aDigital signal processing and spectral analysis for scientists _bconcepts and applications _cSilvia Maria Alessio |
||
260 |
_aHeidelberg _bSpringer _c2016 |
||
300 | _axxiv, 900p | ||
440 | _aSignals and communication technology | ||
650 | _aSignal processing -- Digital techniques | ||
650 | _aSignal, image and speech processing | ||
650 | _aNumerical and computational physics | ||
942 | _cBK | ||
999 |
_c499592 _d499592 |