000 | 00741cam a2200229 a 4500 | ||
---|---|---|---|
005 | 20170423101330.0 | ||
008 | 880504s1989 ne b 001 0 eng | ||
020 | _a9027727570 | ||
040 | _cIITK | ||
041 | 1 | _aeng | |
082 | 0 | 0 |
_a519.2 _bN121nE |
100 | 1 | _aNadaraya, E. A. | |
245 | 1 | 0 |
_aNonparametric estimation of probability densities and regression curves _cE.A. Nadaraya; translated by Samuel Kotz |
260 |
_aDordrecht _bKluwer Academic Publishers _c1989 |
||
300 | _aviii, 213p. | ||
490 | 1 | _aMathematics and its applications / edited by M. Hazewinkel | |
650 | 0 | _aDistribution (Probability theory) | |
650 | 0 | _aEstimation theory | |
650 | 0 | _aNonparametric statistics | |
700 | _aKotz, Samuel [tr.] | ||
942 | _cBK | ||
999 |
_c556759 _d556759 |