000 | 00661cam a2200229 4500 | ||
---|---|---|---|
005 | 20170423121426.0 | ||
008 | 710526s1971 nyua b 001 0 eng | ||
020 | _a0471416657 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 | 0 | 0 |
_a519.92 _bH836 v.1 |
100 | 1 | _aHoward, Ronald A. | |
245 | 1 | 0 |
_aDynamic probabilistic systems _cRonald A. Howard |
260 |
_aNew York _bWiley _c1971 |
||
300 | _axvii, 567p | ||
440 | 0 | _aSeries in decision and control | |
505 | 0 | _aContents:v. 1. Markov models.--v. 2. Semi-Markov and decision processes. | |
650 | 0 | _aMarkov processes | |
650 | 0 | _aStatistical decision | |
650 | 0 | _aSystem analysis. | |
942 | _cBK | ||
999 |
_c556779 _d556779 |