000 | 02355 a2200253 4500 | ||
---|---|---|---|
005 | 20181224125619.0 | ||
008 | 181206b xxu||||| |||| 00| 0 eng d | ||
020 | _a 9781119287537 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a690.0285 _bB868i3 |
||
245 |
_aBIM handbook _ba guide to building information modeling for owners, designers, engineers, contractors, and facility managers _cRafael Sacks ...[et al.] |
||
250 | _a3rd ed. | ||
260 |
_bJohn Wiely & Sons _c2018 _aNew Jersey |
||
300 | _axxv, 659p | ||
520 | _aDiscover BIM: A better way to build better buildings Building Information Modeling (BIM) offers a novel approach to design, construction, and facility management in which a digital representation of the building product and process is used to facilitate the exchange and interoperability of information in digital format. BIM is beginning to change the way buildings look, the way they function, and the ways in which they are designed and built. The BIM Handbook, Third Edition provides an in-depth understanding of BIM technologies, the business and organizational issues associated with its implementation, and the profound advantages that effective use of BIM can provide to all members of a project team. Updates to this edition include: Information on the ways in which professionals should use BIM to gain maximum value New topics such as collaborative working, national and major construction clients, BIM standards and guides A discussion on how various professional roles have expanded through the widespread use and the new avenues of BIM practices and services A wealth of new case studies that clearly illustrate exactly how BIM is applied in a wide variety of conditions Painting a colorful and thorough picture of the state of the art in building information modeling, the BIM Handbook, Third Edition guides readers to successful implementations, helping them to avoid needless frustration and costs and take full advantage of this paradigm-shifting approach to construct better buildings that consume fewer materials and require less time, labor, and capital resources. | ||
650 | _aBuilding management -- Data processing | ||
650 | _aArchitects and builders | ||
700 | _aSacks, Rafael | ||
700 | _aEastman, Charles | ||
700 | _aLee, Ghang | ||
700 | _aTeicholz, Paul | ||
942 | _cBK | ||
999 |
_c559873 _d559873 |