000 | 02038 a2200241 4500 | ||
---|---|---|---|
005 | 20190121153823.0 | ||
008 | 190104b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138222984 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a551.5011 _bC899 |
||
245 |
_aCultures of prediction in atmospheric and climate science _bepistemic and cultural shifts in computer-based modelling and simulation _cedited by Matthias Heymann, Gabriele Gramelsberger and Martin Mahony |
||
260 |
_bRoutledge _c2017 _aLondon |
||
300 | _axvi, 256p | ||
440 | _aRoutledge environmental humanities series | ||
490 | _a / edited by Iain McCalman | ||
520 | _aIn recent decades, science has experienced a revolutionary shift. The development and extensive application of computer modelling and simulation has transformed the knowledge‐making practices of scientific fields as diverse as astro‐physics, genetics, robotics and demography. This epistemic transformation has brought with it a simultaneous heightening of political relevance and a renewal of international policy agendas, raising crucial questions about the nature and application of simulation knowledges throughout public policy. Through a diverse range of case studies, spanning over a century of theoretical and practical developments in the atmospheric and environmental sciences, this book argues that computer modelling and simulation have substantially changed scientific and cultural practices and shaped the emergence of novel ‘cultures of prediction’. Making an innovative, interdisciplinary contribution to understanding the impact of computer modelling on research practice, institutional configurations and broader cultures, this volume will be essential reading for anyone interested in the past, present and future of climate change and the environmental sciences. | ||
650 | _aClimatology -- Mathematical models | ||
700 | _aHeymann, Matthias [ed.] | ||
700 | _aGramelsberger, Gabriele [ed.] | ||
700 | _aMahony, Martin [ed.] | ||
942 | _cBK | ||
999 |
_c559923 _d559923 |