000 | 00610nam a22002177a 4500 | ||
---|---|---|---|
005 | 20190401161020.0 | ||
008 | 190227b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781470437206 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a515.2433 _bM766e |
||
100 | _aMontgomery, Hugh L. | ||
245 |
_aEarly fourier analysis _cHugh L. Montgomery |
||
250 | _aIndian ed. | ||
260 |
_aProvidence _bAmerican Mathematical Society _c2014 |
||
300 | _ax, 390p | ||
440 | _aPure and applied undergraduate texts; v.22 | ||
650 | _aHarmonic analysis | ||
650 | _aFourier transformations | ||
942 | _cBK | ||
999 |
_c560187 _d560187 |