000 | 01083 a2200241 4500 | ||
---|---|---|---|
005 | 20190603154833.0 | ||
008 | 190603b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780849338380 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a577 _bM697e2 |
||
100 | _aMitra, Somenath | ||
245 |
_aEnvironmental chemical analysis _cSomenath Mitra, Pradyot Patnaik and Barbara B. Kebbekus |
||
250 | _a2nd ed. | ||
260 |
_bCRC Press _c2019 _aBoca Raton |
||
300 | _axxi, 427p | ||
520 | _a coverage of all aspects of environmental chemical analysis Explains analytical instrumentation methods for students approaching the subject from a different angle Includes two new chapters on biological analysis and analysis of environmental particulates Expands material on sample preparation and quality assurance/quality control Includes case studies, detailed references, chapter problems, and a solutions manual | ||
650 | _aEnvironmental chemistry | ||
650 | _aPollution -- Measurement | ||
700 | _aPatnaik, Pradyot | ||
700 | _aKebbekus, Barbara B. | ||
942 | _cBK | ||
999 |
_c560309 _d560309 |