000 | 01821 a2200241 4500 | ||
---|---|---|---|
005 | 20190618132320.0 | ||
008 | 190614b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319775180 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a620.1129 _bC44o |
||
100 | _aChipouline, Arkadi | ||
245 |
_aOptical metamaterials _bqualitative models : introduction to nano-optics and optical metamaterials _cArkadi Chipouline and Franko Küppers |
||
260 |
_aSwitzerland _bSpringer _c2018 |
||
300 | _axii, 318p | ||
440 | _aSpringer series in optical sciences | ||
490 | _a/ edited by William T. Rhodes; v.211 | ||
520 | _aThis textbook bridges the gap between university courses on electrodynamics and the knowledge needed to successfully address the problem of electrodynamics of metamaterials. It appeals to both experimentalists and theoreticians who are interested in the physical basics of metamaterials and plasmonics. Focusing on qualitative fundamental treatment as opposed to quantitative numerical treatment, it covers the phenomena of artificial magnetization at high frequencies, and discusses homogenization procedures and the basics of quantum dynamics in detail. By considering different phenomena it creates a self-consistent qualitative picture to explain most observable phenomena. This allows readers to develop a better understanding of the concepts, and helps to create a conceptual approach, which is especially important in educational contexts. This clearly written book includes problems and solutions for each chapter, which can be used for seminars and homework, as well as qualitative models that are helpful to students. | ||
650 | _aMetamaterials -- Optical properties | ||
650 | _aOptical materials, Nanocomposites (Materials) | ||
700 | _aKüppers, Franko | ||
942 | _cBK | ||
999 |
_c560388 _d560388 |