000 | 00565 a2200193 4500 | ||
---|---|---|---|
020 | _a9783030014575 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.3670151 _bB744m |
||
100 | _aBredies, Kristian | ||
245 |
_aMathematical image processing _cKristian Bredies and Dirk Lorenz |
||
260 |
_bSpringer _bBirkhauser _c2018 _aSwitzerland |
||
300 | _axiii, 473p | ||
440 | _aApplied and numerical harmonic analysis | ||
490 | _a/ edited by John J. Benedetto | ||
650 | _aImage processing -- Mathematics | ||
700 | _aLorenz, Dirk | ||
942 | _cBK | ||
999 |
_c560392 _d560392 |