000 | 01757 a2200229 4500 | ||
---|---|---|---|
005 | 20190709123723.0 | ||
008 | 190709b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780128112243 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a681.2 _bG21 |
||
245 |
_aGas sensors based on conducting metal oxides _bbasic understanding, technology and applications _cedited by Nicolae Barsan and Klaus Schierbaum. |
||
260 |
_aAmsterdam _bElsevier _c2019 |
||
300 | _axxiii, 269p | ||
440 | _aMetal oxides series / edited by Ghenadii Korotcenkov | ||
520 | _aGas Sensors Based on Conducting Metal Oxides: Basic Understanding, Technology and Applications focuses on two distinct types of gas sensors based on conducting metal oxides. Ion conduction, applied in so-called solid-state electrolytic sensors for one, and electronic conduction used in semiconductivity gas sensors for the other. The well-known λ–probe, a key component to optimize combustion in car engines, is an example of the former type, and the in-cabin car air-quality control SnO2 and WO2 sensor array stands for the semiconductivity type. Chapters cover basic aspects of functioning principles and describe the technologies and challenges of present and future sensors. Provides reader background and context on sensors, principles, fabrication and applications Includes chapters on specific technological applications, such as exhaust sensors, environmental sensors, explosive gases alarms and more Presents a structured presentation that allows for quick reference of vital information | ||
650 | _aGas detectors | ||
650 | _aMetallic oxides -- Electric properties | ||
700 | _aBarsan, Nicolae [ed.] | ||
700 | _aSchierbaum, Klaus [ed.] | ||
942 | _cBK | ||
999 |
_c560488 _d560488 |