000 | 01227 a2200193 4500 | ||
---|---|---|---|
020 | _a9780128161395 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.31 _bD643m |
||
100 | _aDixon, Andrew | ||
245 |
_aModern aspects of power system frequency stability and control _cAndrew Dixon |
||
260 |
_bAcademic Press _c2019 _aLondon |
||
300 | _alvi, 321p | ||
520 | _aModern Aspects of Power System Frequency Stability and Control describes recently-developed tools, analyses, developments and new approaches in power system frequency, stability and control, filling a gap that, until the last few years, has been unavailable to power system engineers. Key Features Deals with specific practical issues relating to power system frequency, control and stability Focuses on low-inertia and smart grid systems Describes the fundamental processes by which the frequency response requirements of power systems in daily operation are calculated, together with a description of the actual means of calculation of these requirements | ||
650 | _aElectric power systems | ||
650 | _aElectric power systems -- Control -- Simulation methods | ||
650 | _aTechnology & Engineering/ Mechanical | ||
942 | _cBK | ||
999 |
_c560527 _d560527 |