000 | 01410 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231123162909.0 | ||
008 | 190911b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783790828481 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.79 _bSu82 |
||
245 |
_aSustainable energy consumption in residential buildings _cedited by Klaus Rennings ...[et al.] |
||
260 |
_bSpringer _c2013 _aNew York |
||
300 | _ax, 263p | ||
440 | _aZEW economic studies; v.44 | ||
500 | _aPublication series of the Centre for European Economic Research (ZEW) | ||
520 | _aAs the residential buildings sector accounts for around 30 percent of the final energy demand in Germany, this sector is increasingly becoming the focus of public attention with regard to climate change. In this book, decisions on energy consumption by private households are examined. The analyses are based on several empirical methods. The results show that the road to more sustainable energy consumption in residential buildings is not hampered by a lack of will on behalf of the consumers. However one should be realistic that there are many instances where improving thermal institution involves additional economic costs for individual households. | ||
650 | _aRenewable energy sources -- United States | ||
650 | _aDwellings -- Energy consumption -- Germany | ||
700 | _aRennings, Klaus, ed. | ||
942 | _cBK | ||
999 |
_c560627 _d560627 |