000 | 01046 a2200193 4500 | ||
---|---|---|---|
005 | 20190930160013.0 | ||
008 | 190925b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138958357 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.4226 _bN461d |
||
100 | _aNewman, Winifred E. | ||
245 |
_aData visualization for design thinking _bapplied mapping _cWinifred E. Newman |
||
260 |
_bRoutledge _c2017 _aNew York |
||
300 | _axvi, 283p | ||
520 | _a"Data Visualization for Design Thinking helps you make better maps. Treating maps as applied research, you?ll be able to understand how to map sites, places, ideas, and projects, revealing the complex relationships between what you represent, your thinking, the technology you use, the culture you belong to, and your aesthetic practices. More than 100 examples illustrated with over 200 color images show you how to visualize data through mapping. Includes five in-depth cases studies and numerous examples throughout."--Provided by publisher | ||
650 | _aDesign | ||
942 | _cBK | ||
999 |
_c560752 _d560752 |